Tread® All-Terrain Sat Nav
Be the first to review · Ask a question SKU: 010-02972-20Thanks — we'll email you when it's back.
Off-road navigation for the tracks, fire trails and dunes, on glove-friendly screens built for dust, water and heat.
Tread is Garmin's off-road sat nav range. Tread 2 runs an ultrabright, glove-friendly 6″ touchscreen with preloaded topo maps, satellite imagery and an IP67 rating, and it supports Outdoor Maps+ (subscription required) and the Tread app for route planning.
Step up to the 8″ Tread 2 Overland Edition for touring, the 8″ SxS Edition with Group Ride Tracker for side-by-sides, or the 10″ XL Baja Chase Edition for chase vehicles.
Best for: 4WD tourers, farmers and side-by-side riders. Tell us how you drive and we'll help you pick the right screen size. We also stock the Tread XL Overland Edition.
Key features
- Ultrabright glove-friendly 6″ display
- Preloaded topographic maps with landmarks
- Built for extreme weather
- Satellite imagery shows vivid overhead views of your route
- Supports Outdoor Maps+ for premium mapping (subscription required)
- Use the Tread app on your compatible smartphone for easy route planning and more
In the box
- Tread 2
- Tube mount kit
- Power Cable
- USB cable
- Documentation
Shown for Tread® 2 – 6″; contents vary slightly by model.
Specifications
| Spec | Tread® 2 – 6″ | Tread® 2 – Overland Edition, 8″ | Tread® – SxS Edition, 8″ | Tread® XL – Baja Chase Edition, 10″ |
|---|---|---|---|---|
| General | ||||
| Dimension | 15.6 x 8.9 x 2.5 (6.15"W x 3.5"H x 1"D) | 20.6 x 13.7 x 2.8 cm (8.1″W x 5.4″H x 1.1″D) | 8.1"W x 6.7"H x 1.2"D (20.7 x 16.9 x 3.1 cm) | 25.2 x 19.9 x 3.1 cm (9.9″W x 7.8″W x 1.2″D) |
| Weight | 340 g (12 oz) | 627 g (22.1 oz) | 22.8 oz (646 g) | 930 g (32.8 oz) |
| Water rating | IPX7 | IPX7 | IPX7 | IPX7 |
| Display Type | Multi-touch, glass, high brightness HD colour TFT with white backlight | Multi-touch, glass, high brightness HD colour TFT with white backlight | Multi-touch, glass, high brightness HD colour TFT with white backlight | Multi-touch, glass, high brightness HD colour TFT with white backlight |
| Display Size | 13.3 x 7.5 (5.3"W x 3" H); 15.3 cm diag (6") | 10.8 cm x 17.2 cm (6.8″W x 4.2″H); 20.3 cm diagonal (8″) | 6.8"W x 4.2"H (17.2 cm x 10.8 mm); 8" diagonal (20.3 cm) | 21.7 cm x 13.6 cm (8.5″W x 5.3″H); 25.7 cm diagonal (10.1″ ) |
| Display Resolution | 1280 x 720 pixels | 1280 x 800 pixels | 1,280 x 800 pixels | 1280 x 800 pixels |
| Dual-Orientation Display | Yes | Yes | Yes | Yes |
| Tube mount (1.5" - 2.375") | Yes | Yes | ||
| Handlebar mount (up to 1 inch) | Yes (smaller tube mount) | |||
| 1-inch ball adapter with AMPS plate | Yes | |||
| Drop rating | MIL-STD-810 | MIL-STD-810 | MIL-STD-810 | MIL-STD-810 |
| Dust rating | IP6X | IP6X | IP6X | IP6X |
| Battery type | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery life | Up to 7 hours (up to 5 hours at 100% backlight) | Up to 6 hours at 50% backlight Up to 1 hour at 100% backlight | Up to 6 hours at 50% backlight Up to 1 hour at 100% backlight | Up to 6 hours at 50% backlight Up to 1 hour at 100% backlight |
| Maps & Memory | ||||
| Data cards | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) |
| Preloaded street maps | Yes | Yes | Yes | Yes |
| High-definition 3D terrain | Yes | Yes | Yes | |
| 3D Terrain | Yes | Yes | Yes | Yes |
| Internal storage | 64 GB | 64 GB | 32 GB | 128 GB |
| Ability to add maps | Yes | Yes | Yes | Yes |
| External memory storage | Yes (256 GB max microSD™ card) | Yes (256 GB max microSD™ card) | Yes (256 GB max microSD™ card) | Yes (256 GB max microSD™ card) |
| Includes map updates | Yes | Yes | Yes | Yes |
| Downloadable Satellite Imagery | Yes | Yes | yes (BirdsEye) | yes (BirdsEye) |
| TOPO map support | Yes | Yes | Yes | |
| Sensors | ||||
| GPS | Yes | Yes | Yes | Yes |
| Galileo | Yes | Yes | Yes | Yes |
| Barometric altimeter | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| 10 Hz multi-GNSS positioning | Yes | Yes | Yes | Yes |
| Outdoor Recreation | ||||
| Preloaded topographical maps | Yes | Yes | Yes | Yes |
| Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | Yes | Yes | Yes | |
| Navigate-a-track navigation | Yes | Yes | Yes | Yes |
| Turn-by-turn trail navigation | Yes | Yes | Yes | Yes |
| Compatible with Outdoor Maps+ Subscription | Yes | Yes | Yes | |
| Mapping & Navigation | ||||
| Point-to-point navigation | Yes | Yes | Yes | Yes |
| Camera Features | ||||
| Backup camera compatible | Yes (BC™ 50 only) | Yes (BC™ 50 only) | yes (BC™ 50 only) | yes (BC™ 50) |
| Navigation Features | ||||
| Garmin Real Directions™ landmark guidance | Yes | Yes | Yes | |
| TripAdvisor® traveler ratings | Yes | Yes | Yes | |
| Route shaping through preferred cities/streets | Yes | Yes | Yes | |
| Includes traffic | Yes (with Garmin Tread app) | Yes (with Garmin Tread app) | Yes (with Garmin Tread app) | |
| Lane assist with junction view (displays junction signs) | Yes | Yes | Yes | |
| Bluetooth® pairing | Yes (works with Bluetooth-compatible helmet, headset or smartphone. BLE capable.) | Yes (works with BLUETOOTH-compatible helmet, headset or smartphone; BLE capable) | yes (works with BLUETOOTH-compatible helmet, headset or smartphone; BLE capable) | |
| Speed limit indicator (displays speed limit for most major roads in Australia and New Zealand) | Yes | Yes | Yes | |
| Advanced Features | ||||
| Smart notifications via app | Yes | Yes | Yes | |
| Wi-Fi® map and software updates | Yes | Yes | Yes | Yes |
| Access to live services via app (traffic, weather, etc.) | Yes | Yes | Yes | |
| Motorcycle Features | ||||
| Control music and media from smartphone or MP3 player | Yes | Yes | Yes | |
| Sunlight readable and weather resistant | Yes | Yes | Yes | |
| GARMIN ADVENTUROUS ROUTING™ | Yes | Yes | Yes | |
| Elevation profile | Yes | Yes | Yes | |
| Round trip routing | Yes | Yes | Yes | |
| Custom map support | Yes | Yes | Yes | |
| Wireless ANT+ technology | Yes | |||
| RV Features | ||||
| Specialized routing for the size and weight of your vehicle | Yes | Yes | Yes | |
| Speed limit changes | Yes | Yes | Yes | |
| Easy Route Planner with GPX file sharing | Yes | Yes | Yes | |
| Adventure Features | ||||
| Pair with compatible inReach® devices | Yes | |||
| Pair with Garmin PowerSwitch™ digital switch box | Yes | Yes | Yes | Yes |
| Compatible with handlebar controller | Yes | Yes | ||
| Compatible with Group Ride Tracker (6”, 8” and 10”) | Yes | Yes | Yes (included) | Yes |
| Group Ride Mobile | Yes (with Garmin Tread app) | Yes (with Garmin Tread app) | Yes (with Garmin Tread app) | Yes (with Garmin Tread app) |
| Track recorder (breadcrumbs) | Yes | Yes | Yes | Yes |
| Compatible with the Garmin Tread app for route planning and data management (waypoints, tracks, and routes) | Yes | Yes | Yes | |
| Ultimate Public Campgrounds | Yes | Yes | Yes | |
| Pitch and Roll gauges | Yes | Yes | Yes | |
| Glove-friendly touchscreen | Yes | Yes | Yes | Yes |
| Outdoor Applications | ||||
| Dog tracking | Yes | Yes (when paired to compatible dog track system) | Yes (when paired to compatible dog track system) | |
| General | ||||
| Magnetic Mount | locking magnet-assisted mount | locking magnet-assisted mount | locking magnet-assisted mount | |
| 1.5-inch ball adapter with AMPS plate | Yes | Yes | Yes | |
| Outdoor Recreation | ||||
| Preloaded US public land boundaries | Yes | Yes | ||
| Preloaded private land parcel maps | Yes (parcels greater than 4 acres) | Yes (parcels greater than 4 acres) | ||
| RV Features | ||||
| RV Parks & Services directory | Yes | Yes | ||
| Road elevations | Yes | Yes | ||
| Adventure Features | ||||
| Compatible with external GPS antenna with mount | Yes | Yes | Yes | |
| Maps & Memory | ||||
| BirdsEye Direct Satellite Imagery | Yes | Yes | ||
| Motorcycle Features | ||||
| Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | Yes | |||
| Service History Log | Yes | |||
| Adventure Features | ||||
| Built-in inReach® Technology (requires active subscription; subject to regulations or prohibitions in some jurisdictions) | Yes | Yes | ||
| Compatible with external inReach® satellite antenna | Yes | Yes | ||
| iOverlander™ points of interest | Yes | Yes | ||
| Birdseye Satellite Imagery (download via Wi-Fi) | Yes | Yes | ||
| Group Ride Radio | ||||
| Radio Frequency Band | MURS (151-154 MHz) | |||
| Group Ride Range | Up to 8 miles (13 kilometres) with the antenna mount kit | |||
| Group Ride tracking | Up to 20 riders simultaneously | |||
| Group Ride update rate | 2.5 seconds | |||
| Group Ride voice communications | yes (with included fist mic or paired BLUETOOTH headset) | |||
| Fist mic compatibility | Also works with other MURS VHF radios (151 MHz - 154 MHz) | |||
| Radio transmitted canned messages | Yes | |||
| General | ||||
| Mount type | Heavy-duty suction cup mount | |||
| Compatible with Tread XL Baja Dock accessory | Yes | |||
Specifications from Garmin.
Refund policy
Returns Policy
We want you to be completely satisfied with your purchase. If for any reason you're not, we're here to help! Please review our return policy below:
Return Eligibility:
● Returns: You may return new, unopened items within 30 days of purchase or delivery for store credit or an exchange for another product, except for the exclusions listed below.
● Change of Mind purchases are not eligible for return, only exchange or store credit.
● Exclusions: Certain items are not eligible for returns AND exchanges, including:
○ Ammunition
○ Primers/Explosives
○ Rifles
○ Clearance items
Return Process:
1. To initiate an online return, please follow the instructions provided on our return request page: Request a Return
2. For in-store returns, please contact Hunt The Night/Pakenham Outdoors directly at 1300 486 444 and select the appropriate option for your return.
3. Condition of Items: Items must be unused, in their original packaging and product tags must be present and in original condition to be eligible for return. If the item is opened or used, it may not be eligible for a refund or exchange. (Conditions are subject to staff discretion)
Return Due to Our Error:
● If the return is a result of our error (e.g., wrong item shipped, defective product), we will provide you with a return shipping label at no cost to you.
● In this case, you will also have the option to receive a full refund.
Refunds and Store Credit:
● For eligible returns, we offer either store credit or an exchange for another product.
● Refunds will only be issued at the discretion of staff and/or if the return is due to an error on our part (as mentioned above)
How to Contact Us:
For any questions or concerns, please reach out to our customer service team via our website or call 1300 486 444 for in-store return assistance.
Layby Purchases
Layby purchases must be paid off in full within 8 weeks of paying the deposit. You can pay off the balance in part-payments of any amount, at any time, within those 8 weeks. A 7-day grace period applies after the due date, with no late fees. If you cancel, or the layby is not paid off by the due date (plus the 7-day grace period), we keep the deposit or 20% of the total order value, whichever is more, out of the payments you have already made. We will not seek any further amount, and anything you have paid above that will be refunded.
Warranty Policy
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law (ACL).
If a product is returned under a warranty claim and is found to have no fault, the purchaser will be responsible for all associated costs, including inspection, handling, and return postage.
We appreciate your understanding and look forward to seeing you again!
