Thanks — we'll email you when it's back.
Garmin's tactical flagship with a ballistics solver on your wrist. Pick AMOLED, Cerakote or Solar in the 51 mm case.
tactix 8 runs the Applied Ballistics Ultralight solver on every version here, and the Solar Elite steps up to the Applied Ballistics Elite solver. Add dedicated tactical features like a rucking activity, a multicolour LED flashlight and a 40-metre dive rating, and it's a serious bit of kit.
The AMOLED versions get a bright 1.4-inch display under a sapphire lens with a titanium bezel, and Garmin quotes up to 29 days in smartwatch mode. The Cerakote models add an Olive Drab or Slate Gray coating. Everything is tested to U.S. military standards for thermal, shock and water resistance.
Best for: long-range shooters and hunters who want ballistics, navigation and a tough watch in one. We stock the 47 mm AMOLED separately.
Key features
- Bright, crisp AMOLED display
- Up to 29 days of battery life in smartwatch mode
- Dedicated tactical features such as rucking activity and Applied Ballistics solver
- Bright, built-in multicolor LED flashlight
- Reach new depths with a 40-meter dive rating
- Speaker and microphone for voice messaging and control
In the box
- tactix 8 smartwatch – 51mm, AMOLED edition with tactical black nylon watch band
- Preloaded with Applied Ballistics Ultralight™ solver
- Black/pebble grey silicone watch band
- Charging/data cable
- Documentation
Shown for AMOLED; contents vary slightly by model.
Specifications
| Spec | AMOLED | AMOLED, Cerakote® – Olive Drab, AMOLED, Cerakote® – Slate Gray | Solar, Solar, Elite (Applied Ballistics Elite® Solver) |
|---|---|---|---|
| What You'll Love | |||
| Sleep Score and Insights | Yes | Yes | Yes |
| Battery life (smartwatch mode) | Up to 29 days (13 days always-on) | Up to 29 days (13 days always-on) | Up to 30 days (48 days with solar*) |
| BUILT-IN MAPPING | Yes | Yes | Yes |
| Pulse Ox blood oxygen saturation | Yes | Yes | Yes |
| Garmin ECG App | Yes | Yes | |
| LED flashlight | Yes | Yes | Yes |
| Garmin Pay™ | Yes | Yes | Yes |
| MULTI-BAND GPS | Yes | Yes | Yes |
| Music storage | Yes | Yes | Yes |
| Make calls and send texts via voice | Yes | Yes | Yes |
| training readiness | Yes | Yes | Yes |
| Training status | Yes | Yes | Yes |
| Watch display type | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Touchscreen | Yes | Yes | Yes |
| Water rating | 10 ATM | 10 ATM | 10 ATM |
| General | |||
| Strap material | Nylon and silicone | Silicone | Nylon and silicone |
| Lens material | Sapphire crystal | Sapphire crystal | Power Sapphire™ |
| Bezel material | Titanium | titanium with Cerakote coating | Titanium |
| Case material | Fiber-reinforced polymer with titanium rear cover | Fiber-reinforced polymer with titanium rear cover | Fiber-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | Included (26 mm) | Included (26 mm) | Included (26 mm) |
| Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone Band : 127-210 mm UltraFit Band : 127-225 mm Leather Band : 135-213 mm Metal Band : 135-225 mm | 51mm x 51mm x 14.7 mm Fits wrists with the following circumference: Silicone Band : 127-210 mm UltraFit Band : 127-225 mm Leather Band : 135-213 mm Metal Band : 135-225 mm | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone Band : 127-210 mm UltraFit Band : 127-225 mm Leather Band : 135-213 mm Metal Band : 135-225 mm |
| Weight | 92 g (case only: 64 g) | 94 g (case only: 66 g) | 95 g (case only: 67 g) |
| Leakproof inductive buttons | Yes | Yes | Yes |
| Built-in speaker/microphone | Yes | Yes | Yes |
| Display Size | 35.56 mm (1.4″) diameter | 35.56 mm (1.4″) diameter | 35.56 mm (1.4″) diameter |
| Display Resolution | 454 x 454 pixels | 454 x 454 pixels | 280 x 280 pixels |
| Colour display | Yes | Yes | Yes |
| Large font option | Yes | Yes | Yes |
| Battery type | Lithium ion | Lithium ion | Lithium ion |
| Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on ) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology | Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on ) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellite Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Memory/History | 32 GB | 32 GB | 32 GB |
| Clock Features | |||
| Time/date | Yes | Yes | Yes |
| GPS Time Sync | Yes | Yes | Yes |
| Automatic daylight saving time | Yes | Yes | Yes |
| Alarm clock | Yes | Yes | Yes |
| Smart wake alarm | Yes | Yes | Yes |
| Timer | Yes | Yes | Yes |
| Stopwatch | Yes | Yes | Yes |
| Sunrise/sunset times | Yes | Yes | Yes |
| Health & Wellness Monitoring | |||
| Heart Rate (Constant, every second) | Yes | Yes | Yes |
| Resting heart rate | Yes | Yes | Yes |
| Abnormal heart rate alerts | Yes (high and low) | Yes (high and low) | Yes (high and low) |
| Respiration Rate | Yes | Yes | Yes |
| FITNESS AGE | Yes | Yes | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes | Yes | Yes |
| All-day stress | Yes | Yes | Yes |
| Relaxation Breathing Timer | Yes | Yes | Yes |
| Breathwork | Yes | Yes | Yes |
| SLEEP | Yes (advanced) | Yes (advanced) | Yes (advanced) |
| Sleep coach | Yes | Yes | Yes |
| Sleep alignment | Yes | Yes | Yes |
| Breathing variations | Yes | Yes | Yes |
| Nap detection | Yes | Yes | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health Snapshot | Yes | Yes | Yes |
| Skin temperature | Yes | Yes | Yes |
| Jet lag adviser | Yes | Yes | Yes |
| Lifestyle logging | Yes | Yes | Yes |
| Health status | Yes | Yes | Yes |
| Sensors | |||
| GPS | Yes | Yes | Yes |
| GLONASS | Yes | Yes | Yes |
| Galileo | Yes | Yes | Yes |
| QZSS | Yes | Yes | Yes |
| BeiDou | Yes | Yes | Yes |
| SatIQ™ technology | Yes | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes | Yes | Yes |
| Barometric altimeter | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Thermometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Depth sensor | Yes (to 40 m) | Yes (to 40 m) | Yes (to 40 m) |
| Daily Smart Features | |||
| Find My Phone | Yes | Yes | Yes |
| Find My Garmin (helps locate lost device) | Yes | Yes | Yes |
| Find My Phone during GPS activity | Yes | Yes | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes | Yes |
| Smart Notifications | Yes | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes | Yes |
| Morning report | Yes | Yes | Yes |
| Evening report | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| Weather forecasts | Yes | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes | Yes |
| Controls smartphone music | Yes | Yes | Yes |
| Plays and controls watch music | Yes | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes | Yes |
| Smart trainer control | Yes | Yes | Yes |
| Pairs with Garmin Connect™ mobile | Yes | Yes | Yes |
| Smartphone compatibility | iPhone, Android™ | iPhone, Android™ | iPhone, Android™ |
| Stocks | Yes | Yes | Yes |
| Bluetooth phone calling and voice assistant support | Yes | Yes | Yes |
| Voice command | Yes | Yes | Yes |
| Red shift mode | Yes | Yes | |
| Garmin Share | Yes | Yes | Yes |
| Passcode | Yes | Yes | Yes |
| Calculator | Yes | Yes | Yes |
| Workout and Training Plans | |||
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | Yes | Yes |
| Garmin Running Coach | Yes | Yes | Yes |
| Garmin Running Coach Experts | Yes | Yes | Yes |
| Garmin Cycling Coach | Yes | Yes | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes | Yes |
| Garmin coach - Strength | Yes | Yes | Yes |
| Garmin Triathlon Coach | Yes | Yes | Yes |
| Multisport workouts | Yes | Yes | Yes |
| Cardio workouts | Yes | Yes | Yes |
| Strength workouts | Yes | Yes | Yes |
| HIIT workouts | Yes | Yes | Yes |
| Yoga workouts | Yes | Yes | Yes |
| Pilates workouts | Yes | Yes | Yes |
| On-screen workout animations | Yes | Yes | Yes |
| On-Screen Workout Muscle Map | Yes | Yes | Yes |
| Activity profiles | |||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon | Swimming/Running, Triathlon | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running | Treadmill Running, Indoor Track Running, Virtual running | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts | Boxing, Mixed martial arts | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving |
| OTHER ACTIVITY PROFILES | Flying, Jumpmaster, Tactical, Inline Skating | Flying, Jumpmaster, Tactical, Inline Skating | Flying, Jumpmaster, Tactical, Inline Skating |
| Safety and Tracking Features | |||
| Incident detection during select activities | Yes | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes | Yes |
| Assistance | Yes | Yes | Yes |
| Live event sharing | Yes | Yes | Yes |
| Hands-free voice control | Yes | Yes | Yes |
| Tactical Features | |||
| Ballistics solver | Yes | Yes | Yes |
| Dual grid coordinates | Yes | Yes | Yes |
| KILL SWITCH | Yes | Yes | Yes |
| Night vision mode | Yes | Yes | Yes |
| Stage timer | Yes | Yes | Yes |
| Stealth mode | Yes | Yes | Yes |
| Gaming Features | |||
| Gaming activity | Yes | Yes | Yes |
| GameOn™ app compatible | Yes | Yes | Yes |
| Diving Features | |||
| Dive activity maximum operating depth | 40 meters | 40 metres | 40 meters |
| Single-gas mode | Yes | Yes | Yes |
| APNEA mode | Yes | Yes | Yes |
| Decompression model | Bühlmann ZHL-16c w/ Gradient Factors | Bühlmann ZHL-16c w/ Gradient Factors | Bühlmann ZHL-16c w/ Gradient Factors |
| Nitrox support | Yes | Yes | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) | Air, Nitrox (21-40% Oxygen) | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings | Up to 1.6 with customisable Deco settings | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | Yes | Yes | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) | Yes (20 sec to 10 min) | Yes (20 sec to 10 min) |
| Safety stop | Yes (customisable Off/3min/5min) | Yes (customisable Off/3min/5min) | Yes (customisable Off/3min/5min) |
| Deep stops | Yes (using custom Gradient Factors) | Yes (using custom Gradient Factors) | Yes (using custom Gradient Factors) |
| Customizable conservatism | Yes (Low/Medium/High) | Yes (Low/Medium/High) | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes | Yes | Yes |
| Automatic altitude adjustment | Yes | Yes | Yes |
| No fly time | Yes | Yes | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) | Yes (Basic NDL & Gas Planner) | Yes (Basic NDL & Gas Planner) |
| Tides | Yes | Yes | Yes |
| Backlight | Yes (configurable intensity; always on) | Yes (configurable intensity; always on) | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes | Yes | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes | Yes | Yes |
| Alerts and alarms | Yes (vibration only) | Yes (vibration only) | Yes (vibration only) |
| 3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) | Yes (with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading) |
| Missed deco lockout | Yes (can be disabled prior to dive with user acknowledgement) | Yes (can be disabled prior to dive with user acknowledgement) | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | Yes (surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Dive setting sync | Yes | Yes | Yes |
| Aviation Features | |||
| Worldwide airport database(s) | Yes | Yes | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | Yes | Yes | Yes |
| Multiple time zones with Zulu/UTC | Yes | Yes | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes | Yes | Yes |
| Worldwide NAVAID and Intersection database(s) | Yes | Yes | Yes |
| In-flight Pulse Ox | Yes | Yes | Yes |
| METAR (Meteorological Aerodrome Report) | Yes | Yes | Yes |
| TAF (Terminal Aerodrome Forecast) | Yes | Yes | Yes |
| Boating Features | |||
| Wearable trolling motor remote | Yes | Yes | Yes |
| Activity Tracking Features | |||
| Step counter | Yes | Yes | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes | Yes |
| Calories Burned | Yes | Yes | Yes |
| Floors climbed | Yes | Yes | Yes |
| Distance traveled | Yes | Yes | Yes |
| Intensity minutes | Yes | Yes | Yes |
| TrueUp™ | Yes | Yes | Yes |
| Move IQ™ | Yes | Yes | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes | Yes | Yes |
| Training, Planning and Analysis Features | |||
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | Yes | Yes |
| Customisable screen(s) | Yes | Yes | Yes |
| Downloadable training plans | Yes | Yes | Yes |
| Course guidance | Yes | Yes | Yes |
| HR zones | Yes | Yes | Yes |
| HR alerts | Yes | Yes | Yes |
| HR calories | Yes | Yes | Yes |
| % HR max | Yes | Yes | Yes |
| % HRR | Yes | Yes | Yes |
| recovery time | Yes | Yes | Yes |
| Auto max HR | Yes | Yes | Yes |
| Race glance/widget | Yes | Yes | Yes |
| HRV Status | Yes | Yes | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes | Yes | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| GPS speed and distance | Yes | Yes | Yes |
| Customizable activity profiles | Yes | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes | Yes |
| Interval training | Yes | Yes | Yes |
| Advanced workouts | Yes | Yes | Yes |
| Power modes (customizable in-activity battery settings) | Yes | Yes | Yes |
| HRM running pace and distance | Yes | Yes | Yes |
| Auto Lap® interval tracking feature | Yes | Yes | Yes |
| Manual lap | Yes | Yes | Yes |
| Rest timer | Yes | Yes | Yes |
| Configurable lap alerts | Yes | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes | Yes |
| VO2 Max (Run) | Yes | Yes | Yes |
| VO2 Max (Trail Run) | Yes | Yes | Yes |
| Realtime stamina | Yes | Yes | Yes |
| endurance score | Yes | Yes | Yes |
| Load ratio | Yes | Yes | Yes |
| TRAINING LOAD | Yes | Yes | Yes |
| Training load focus | Yes | Yes | Yes |
| training effect | Yes | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes | Yes |
| Primary benefit (training effect labels) | Yes | Yes | Yes |
| Workout benefit | Yes | Yes | Yes |
| Custom alerts | Yes | Yes | Yes |
| Voice alerts | Yes | Yes | Yes |
| Multisport auto transition | Yes | Yes | Yes |
| Finish time | Yes | Yes | Yes |
| Virtual Partner | Yes | Yes | Yes |
| Race an Activity | Yes | Yes | Yes |
| Manual multisport activities | Yes | Yes | Yes |
| Garmin Live Segments | Yes | Yes | Yes |
| Strava Live Segments | Yes | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | Yes | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes | Yes | Yes |
| Touch and/or button lock | Yes | Yes | Yes |
| Shortcuts | Yes | Yes | Yes |
| Auto scroll | Yes | Yes | Yes |
| Activity history on watch | Yes | Yes | Yes |
| Physio TrueUp | Yes | Yes | Yes |
| Unified training status | Yes | Yes | Yes |
| Running Features | |||
| GPS-based distance, time and pace | Yes | Yes | Yes |
| Running dynamics | Yes | Yes | Yes |
| Step speed loss | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes | Yes | Yes |
| Ground contact time and balance | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Stride length (real time) | Yes | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes | Yes |
| Running tolerance | Yes | Yes | Yes |
| Running economy | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Running power | Yes | Yes | Yes |
| Grade-adjusted pace | Yes | Yes | Yes |
| Performance condition | Yes | Yes | Yes |
| Lactate threshold | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes | Yes | Yes |
| Run workouts | Yes | Yes | Yes |
| Quick workout | Yes | Yes | Yes |
| hill score | Yes | Yes | Yes |
| Trail run auto climb | Yes | Yes | Yes |
| Race predictor | Yes | Yes | Yes |
| Course- and weather-specific race predictor | Yes | Yes | Yes |
| Projected race time | Yes | Yes | Yes |
| Foot pod capable | Yes | Yes | Yes |
| Run/walk/stand detection | Yes | Yes | Yes |
| Golfing Features | |||
| Preloaded with 43,000 courses worldwide | Yes | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic | Automatic |
| DIGITAL SCORECARD | Yes | Yes | Yes |
| Custom targets | Yes | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes | Yes |
| Full vector map | Yes | Yes | Yes |
| Auto CourseView updates | Yes | Yes | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes | Yes | Yes |
| Hazards and course targets | Yes | Yes | Yes |
| PinPointer | Yes | Yes | Yes |
| PlaysLike distance | Yes | Yes | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | Yes | Yes |
| Handicap scoring | Yes | Yes | Yes |
| Swing Tempo | Yes | Yes | Yes |
| Tempo Training | Yes | Yes | Yes |
| Round timer/odometer | Yes | Yes | Yes |
| Automatic club tracking compatible (requires accessory) | Yes | Yes | Yes |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | Yes | Yes | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | Yes | Yes |
| VIRTUAL CADDIE | Yes | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes | Yes |
| Tournament legal | Yes | Yes | Yes |
| Green Contours (with Garmin Golf membership) | Yes | Yes | Yes |
| Outdoor Recreation | |||
| Projected waypoint | Yes | Yes | Yes |
| UltraTrac mode | Yes | Yes | Yes |
| Elevation profile | Yes | Yes | Yes |
| Distance to destination | Yes | Yes | Yes |
| Barometric trend indicator with storm alert | Yes | Yes | Yes |
| Vertical speed | Yes | Yes | Yes |
| Total ascent/descent | Yes | Yes | Yes |
| Rest timer (ultra run only) | Yes | Yes | Yes |
| AUTO REST | Yes | Yes | Yes |
| Future elevation plot | Yes | Yes | Yes |
| GPS coordinates | Yes | Yes | Yes |
| Sight 'N Go | Yes | Yes | Yes |
| FISH FORECAST | Yes | Yes | Yes |
| Sun and moon information | Yes | Yes | Yes |
| Expedition GPS Activity | Yes | Yes | Yes |
| Tides | Yes | Yes | Yes |
| Tides Glance | Yes | Yes | Yes |
| Mapping & Navigation | |||
| Point-to-point navigation | Yes | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes | Yes |
| Back to start | Yes | Yes | Yes |
| TracBack® | Yes | Yes | Yes |
| Explore Nearby | Yes | Yes | Yes |
| Up Ahead | Yes | Yes | Yes |
| ClimbPro™ Ascent Planner | Yes | Yes | Yes |
| NextFork™ navigation | Yes | Yes | Yes |
| Preloaded road and trail maps | Yes (Sapphire Editions only) | Yes (Sapphire Editions only) | Yes |
| Preloaded ski resort maps | Yes | Yes | Yes |
| Downloadable cartography support | Yes | Yes | Yes |
| Cycling Features | |||
| Courses | Yes | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes | Yes |
| Race an activity | Yes | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | Yes | Yes |
| MTB Grit & Flow | Yes | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes | Yes |
| Compatible with Varia headlight camera | Yes | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes | Yes |
| Power meter compatible | Yes | Yes | Yes |
| Power guide | Yes | Yes | Yes |
| Swimming Features | |||
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes | Yes |
