eTrex® SE / Solar / Touch
Be the first to review · Ask a question SKU: 010-02734-00Thanks — we'll email you when it's back.
Simple, tough handheld GPS that doesn't eat batteries. Pick the eTrex SE, the solar-charging Solar or the touchscreen Touch.
The eTrex SE keeps it simple: a high-contrast 2.2″ screen, multi-GNSS support, Geocaching Live updates and up to 168 hours of battery.
The eTrex Solar adds multi-band GPS and a rechargeable internal battery. Garmin rates it for unlimited battery in sunny 75,000 lux conditions, or up to 200 hours of GPS-only tracking without solar, and it's IPX7 water-resistant.
The eTrex Touch steps up to a bright 3″ touchscreen with preloaded TopoActive maps for roads and trails, up to 130 hours in GPS mode, and MIL-STD 810 and IP67 toughness.
All three pair with the Garmin Explore app for trip planning. Best for: a reliable backup GPS in the pack, or a first handheld.
Key features
- Bright sunlight is no problem with the high-contrast 2.2″ screen
- Head out more often with up to 168 hours of battery life
- Into geocaching? Get automatic updates from Geocaching Live to find your next cache
- Plan trips and more when you pair with the Garmin Explore™ smart-device app
- Need accurate tracking? You got it, even in challenging environments with multi-GNSS support
- Keep your bearings with the digital compass so you’re always on course
In the box
- eTrex SE
- Documentation
Shown for eTrex® SE; contents vary slightly by model.
Specifications
| Spec | eTrex® SE | eTrex® Solar | eTrex® Touch |
|---|---|---|---|
| General | |||
| Lens material | Chemically strengthened glass | Chemically strengthened glass | Chemically strengthened glass |
| Dimension | 6.1 x 10 x 3.3 cm (2.4″ x 4″ x 1.3″) | 6.4 x 10.5 x 3.1 cm (2.5″ x 4.1″ x 1.2″) | 66 mm x 105.4 mm x 24.6 mm (2.6″ x 4.15″ x 0.97″) |
| Weight | 156.5 g with batteries | 141 g (5.0 oz) | 150 g (5.3 oz) |
| Water rating | IPX7 | IPX7 | IP67 |
| Display Type | 2.2″ transflective, monochrome | 2.2″ transflective, monochrome | 3″ transflective colour TFT |
| Display Size | 3.3 cm x 4.4 cm (1.3″ x 1.7″); 2.16″ diag (5.5 cm) | 3.3 cm x 4.4 cm (1.3″ x 1.7″); 2.16″ diag (5.5 cm) | 3.88 cm x 6.48 cm (1.53″ x 2.55″); 7.62 cm (3″) diag |
| Display Resolution | 240 x 320 pixels | 240 x 320 pixels | 240 x 400 pixels |
| Battery type | 2 AA batteries (not included) | Rechargeable, internal lithium-ion | Rechargeable, internal lithium-ion |
| Battery life | 168 hours in standard mode; 1,800 hours in expedition mode | GPS only tracking: up to 200 hours GNSS and Multi Band Tracking: up to 100 hours Expedition mode: up to 1,800 hours Unlimited when used in 75,000 Lux conditions | All Satellite Systems + Multi-Band: Up to 130 hours* Expedition Mode: up to 650 hours *Assuming typical use with SatIQ technology |
| Memory/History | 28 MB | 28 MB | 32 GB (user space varies based on included mapping) |
| Interface | USB-C | USB-C | USB-C |
| Maps & Memory | |||
| Basemap | Yes (cities only) | Yes (cities only) | Yes |
| Waypoints/favorites/locations | 1,000 | 1,000 | |
| Courses | 50 | 50 | Unlimited |
| Tracks | Yes | Yes | |
| Activities | 200 | 200 | Unlimited |
| Navigation Routes | Yes | Yes | |
| Sensors | |||
| GPS | Yes | Yes | Yes |
| GLONASS | Yes | Yes | Yes |
| Galileo | Yes | Yes | Yes |
| QZSS | Yes | Yes | Yes |
| BeiDou | Yes | Yes | Yes |
| Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | Yes |
| High-sensitivity receiver | Yes | Yes | Yes |
| GPS compass (while moving) | Yes | Yes | Yes |
| Daily Smart Features | |||
| Smart notifications on handheld | Yes | Yes | Yes |
| Weather forecasts | Yes | Yes | Yes |
| Safety and Tracking Features | |||
| LiveTrack | Yes | Yes | Yes |
| Tactical Features | |||
| Dual grid coordinates | Yes | Yes | Yes |
| Outdoor Recreation | |||
| Area calculation | Yes | Yes | Yes |
| Sun and moon information | Yes | Yes | Yes |
| Geocaching-friendly | Yes (Geocache Live) | Yes (Geocache Live) | Yes (Geocache Live) |
| Mapping & Navigation | |||
| Point-to-point navigation | Yes | Yes | Yes |
| TracBack® | Yes | Yes | Yes |
| Outdoor Applications | |||
| Compatible with Garmin Explore™ app | Yes | Yes | Yes |
| Garmin Explore website compatible | Yes | Yes | Yes |
| Networking & Connections | |||
| Wireless Connectivity | Yes (Bluetooth) | Yes (Bluetooth) | Yes (Wi-Fi®, BLE, ANT®) |
| General | |||
| Solar charging | Yes | ||
| Sensors | |||
| IRNSS | Yes | Yes | |
| Multi-band frequency | Yes | Yes | |
| General | |||
| Touchscreen | Yes | ||
| Maps & Memory | |||
| Preloaded maps | Yes (TopoActive, routable) | ||
| Ability to add maps | Yes | ||
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes | ||
| Map segments | Yes (15,000) | ||
| Satellite imagery | Yes (via Outdoor Maps+ subscription) | ||
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes | ||
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes | ||
| Displays national, state and local parks, forests and wilderness areas | Yes | ||
| Waypoints | Yes | ||
| Activity profiles | Yes | ||
| GPX imports | Yes | ||
| Sensors | |||
| Barometric altimeter | Yes | ||
| Daily Smart Features | |||
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | ||
| Weather (removing Active) | Yes | ||
| Pairs with Garmin Connect™ mobile | Yes | ||
| Garmin Share | Yes | ||
| Passcode | Yes | ||
| Next Word, Auto Complete, Auto Correct | Yes (auto correct, next word, auto complete) | ||
| Tactical Features | |||
| Compatible with AB Quantum - Garmin | Yes | ||
| Ballistics solver | Yes (unlock required) | ||
| Night vision mode | Yes | ||
| Outdoor Recreation | |||
| Custom maps compatible | Yes (500 custom map tiles) | ||
| Picture viewer | Yes | ||
Specifications from Garmin.
Refund policy
Returns Policy
We want you to be completely satisfied with your purchase. If for any reason you're not, we're here to help! Please review our return policy below:
Return Eligibility:
● Returns: You may return new, unopened items within 30 days of purchase or delivery for store credit or an exchange for another product, except for the exclusions listed below.
● Change of Mind purchases are not eligible for return, only exchange or store credit.
● Exclusions: Certain items are not eligible for returns AND exchanges, including:
○ Ammunition
○ Primers/Explosives
○ Rifles
○ Clearance items
Return Process:
1. To initiate an online return, please follow the instructions provided on our return request page: Request a Return
2. For in-store returns, please contact Hunt The Night/Pakenham Outdoors directly at 1300 486 444 and select the appropriate option for your return.
3. Condition of Items: Items must be unused, in their original packaging and product tags must be present and in original condition to be eligible for return. If the item is opened or used, it may not be eligible for a refund or exchange. (Conditions are subject to staff discretion)
Return Due to Our Error:
● If the return is a result of our error (e.g., wrong item shipped, defective product), we will provide you with a return shipping label at no cost to you.
● In this case, you will also have the option to receive a full refund.
Refunds and Store Credit:
● For eligible returns, we offer either store credit or an exchange for another product.
● Refunds will only be issued at the discretion of staff and/or if the return is due to an error on our part (as mentioned above)
How to Contact Us:
For any questions or concerns, please reach out to our customer service team via our website or call 1300 486 444 for in-store return assistance.
Layby Purchases
Layby purchases must be paid off in full within 8 weeks of paying the deposit. You can pay off the balance in part-payments of any amount, at any time, within those 8 weeks. A 7-day grace period applies after the due date, with no late fees. If you cancel, or the layby is not paid off by the due date (plus the 7-day grace period), we keep the deposit or 20% of the total order value, whichever is more, out of the payments you have already made. We will not seek any further amount, and anything you have paid above that will be refunded.
Warranty Policy
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law (ACL).
If a product is returned under a warranty claim and is found to have no fault, the purchaser will be responsible for all associated costs, including inspection, handling, and return postage.
We appreciate your understanding and look forward to seeing you again!
