Meet the ZOOM ZH50
ZOOM’s Three Unique Techs
Dual Field of View Design
The wider FOV with a focal length of 25mm can be used for target search while the narrower FOV with a focal length of 50mm can be used for target identification.
The detection distance can reach up to 2.6km. With F-number 0.88/1.1, imaging clarity can be lifted to a new level.
The shutterless core module is adopted to nullify the shutter calibration, simplify the operation.
12µm Thermal Imaging Sensor with NETD ≤25mK
ZH50 is equipped with uncooled VOx 12um 640×512 high resolution sensor featuring NETD ≤25mk (25°C, F#=1.0). With the powerful sensor and image algorithm, better image quality is provided. Even in heavy fog and rain, the built-in ultra clear mode can also result in clear imaging through a more detailed field of view and enhanced object identification capabilities.
32GB Storage & WiFi Connection
ZH50 is built with memory of 32GB which can support to store video and pictures. Built-in WiFi module supports APP connection and media transmission.
Your Wise Choice of ZOOM Series
ZOOM Series | ZH50 | ZH38 | ZL38 | |
Detector | Type | Uncooled VOx | ||
Resolution | 640×512 | 640×512 | 384×288 | |
Pixel | 12μm | |||
NETD | ≤25mK | |||
Frame Rate | 50hz | |||
Optical | Objective Focal Length | 25/50mm | 19/38mm | |
F-number | 0.88/1.1 | 0.9/1.2 | ||
Magnification | 2.2x ~ 17.6x | 1.6x ~ 12.8x | ||
Digital Zoom | 1x/2x/3x/4x | |||
Exit Pupil Distance | 20mm | |||
Exit Pupil Diameter | 5.5mm | |||
Diopter | -5 ~ +5 | |||
Display | Type | AMOLED | ||
Resolution | 1440×1080 | |||
Dimension | 0.4″ | |||
Battery | Type | Lithium-ion | ||
Capacity | 4400mAh | |||
Service Voltage | 3V~4.2V | |||
External Voltage | 5V (Type C USB) | |||
Physical Specs | Operating Time | 10h | ||
Internal Storage | 32GB | |||
Operating Temperature | -20℃~+50℃ | |||
Weight | 650g | 580g | ||
Dimension | 195×65×60 (mm) |
Reviews
There are no reviews yet.